| DG852 AK · Unit 14C | DG854 AK · Unit 14C | DG856 AK · Unit 14C | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2023–2025) | 30–57.1% (2023–2025) | 0–50% (2023–2025) | |
| Males / 100 females | ||||
| Hunters afield | 3 (2025) | 8 (2025) | 4 (2025) | |
| Public land | 78% | 78% | 78% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.