| DG472 AK · Unit 1A | DG479 AK · Unit 1A | DG890 AK · Unit 14A | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 66.7–85.7% (2023–2025) | 58.5–76% (2023–2025) | 0–12.5% (2023–2025) | |
| Males / 100 females | 34 (14A, 2019) | |||
| Hunters afield | 6 (2025) | 41 (2025) | 8 (2025) | |
| Public land | 72% | 72% | 72% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.