| DG103R OR · Unit DG-03 · Archery | DG103M OR · Unit DG-03 · Muzzleloader | DG103 OR · Unit DG-03 · Any Legal Weapon | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | ||||
| Hunters afield | ||||
| Public land | 72% | 72% | 72% | |
| Season dates | 2026-08-29 to 2026-09-27 | 2026-10-17 to 2026-10-25 | 2026-10-03 to 2026-10-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.