| DG008 AK · Unit 1A | DG331 AK · Unit 1A | DG332 AK · Unit 1A | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 0–100% (2023–2025) | 50–66.7% (2019–2021) | 100% (2025) | |
| Males / 100 females | ||||
| Hunters afield | 1 (2025) | 2 (2021) | 5 (2025) | |
| Public land | 72% | 72% | 72% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.