| DG005 AK · Unit 1A | DG006 AK · Unit 1A | DG007 AK · Unit 1A | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 33.3–100% (2023–2025) | 76.2–85.7% (2023–2025) | 37.5% (2019) | |
| Males / 100 females | ||||
| Hunters afield | 3 (2025) | 19 (2025) | 8 (2019) | |
| Public land | 72% | 72% | 72% | |
| Season dates | ||||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.