| DF741O1M CO · Unit 741 · Muzzleloader · Limited Licenses | DF003O1M CO · Unit 3 · Muzzleloader · Limited Licenses | + Add hunt | |
|---|---|---|---|
| Drew out at · res | Leftover (2026) | 3 Pref Points (2026) | |
| Drew out at · NR | Choice 2 (2022) | 3 Pref Points (2026) | |
| Point creep · res | +3 since 2021 | ||
| Harvest success, 3-yr range | 0% (2025) | 50% (2025) | |
| Males / 100 females | 34 (D-52, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 2 (2025) | 8 (2025) | |
| Public land | 10% | 54% | |
| Season dates | 2026-09-12 to 2026-09-20 | 2026-09-12 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.