| DF551P5R CO · Unit 551 · Rifle · Limited Licenses | DF551O3R CO · Unit 551 · Rifle · Limited Licenses | DF004S4R CO · Unit 4 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | 1 Pref Points (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | Leftover (2024) | 1 Pref Points (2026) | ||
| Point creep · res | +0 since 2025 | +0 since 2024 | ||
| Harvest success, 3-yr range | 37.5% (2025) | 77.8% (2025) | 66.7% (2025) | |
| Males / 100 females | 40 (D-57, 2025) | 40 (D-57, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 8 (2025) | 18 (2025) | 9 (2025) | |
| Public land | 87% | 87% | 48% | |
| Season dates | 2026-08-31 to 2026-09-28 | 2026-11-07 to 2026-11-15 | 2026-11-18 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.