| DF551O3R CO · Unit 551 · Rifle · Limited Licenses | DF551P5R CO · Unit 551 · Rifle · Limited Licenses | DF003O3R CO · Unit 3 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 1 Pref Points (2026) | Leftover (2026) | 3 Pref Points (2026) | |
| Drew out at · NR | 1 Pref Points (2026) | Leftover (2024) | 16 Pref Points (2026) | |
| Point creep · res | +0 since 2025 | +1 since 2023 | ||
| Harvest success, 3-yr range | 77.8% (2025) | 37.5% (2025) | 100% (2025) | |
| Males / 100 females | 40 (D-57, 2025) | 40 (D-57, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 18 (2025) | 8 (2025) | 7 (2025) | |
| Public land | 87% | 87% | 54% | |
| Season dates | 2026-11-07 to 2026-11-15 | 2026-08-31 to 2026-09-28 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.