| DF551O2R CO · Unit 551 · Rifle · Limited Licenses | DF551P5R CO · Unit 551 · Rifle · Limited Licenses | DF003O2R CO · Unit 3 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | Leftover (2026) | 3 Pref Points (2026) | |
| Drew out at · NR | None Drawn (2026) | Leftover (2024) | None Drawn (2026) | |
| Point creep · res | +0 since 2024 | +3 since 2021 | ||
| Harvest success, 3-yr range | 65.2% (2025) | 37.5% (2025) | 100% (2025) | |
| Males / 100 females | 40 (D-57, 2025) | 40 (D-57, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 23 (2025) | 8 (2025) | 9 (2025) | |
| Public land | 87% | 87% | 54% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2026-08-31 to 2026-09-28 | 2026-10-24 to 2026-11-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.