| DF551O1R CO · Unit 551 · Rifle · Limited Licenses | DF551P5R CO · Unit 551 · Rifle · Limited Licenses | DF054O1R CO · Unit 54 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | Leftover (2026) | 2 Pref Points (2026) | |
| Drew out at · NR | 2 Pref Points (2025) | Leftover (2024) | 2 Pref Points (2026) | |
| Point creep · res | -2 since 2025 | +1 since 2025 | ||
| Harvest success, 3-yr range | 46.2% (2025) | 37.5% (2025) | 78.6% (2025) | |
| Males / 100 females | 40 (D-57, 2025) | 40 (D-57, 2025) | 40 (D-57, 2025) | |
| Hunters afield | 13 (2025) | 8 (2025) | 14 (2025) | |
| Public land | 87% | 87% | 78% | |
| Season dates | 2026-10-14 to 2026-10-18 | 2026-08-31 to 2026-09-28 | 2026-10-14 to 2026-10-18 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.