| DF511O2R CO · Unit 511 · Rifle · Limited Licenses | DF511P3R CO · Unit 511 · Rifle · Limited Licenses | DF003O2R CO · Unit 3 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 3 Pref Points (2026) | Choice 4 (2026) | 3 Pref Points (2026) | |
| Drew out at · NR | None Drawn (2026) | 0 Pref Points (2023) | None Drawn (2026) | |
| Point creep · res | +1 since 2021 | +3 since 2021 | ||
| Harvest success, 3-yr range | 100% (2025) | 92.6% (2025) | 100% (2025) | |
| Males / 100 females | 30 (D-50, 2025) | 30 (D-50, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 21 (2025) | 27 (2025) | 9 (2025) | |
| Public land | 62% | 62% | 54% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2026-11-07 to 2026-11-15 | 2026-10-24 to 2026-11-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.