| DF481P3R CO · Unit 481 · Rifle · Limited Licenses | DF481P5R CO · Unit 481 · Rifle · Limited Licenses | DF004S4R CO · Unit 4 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 3 (2026) | Choice 2 (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | 0 Pref Points (2023) | |||
| Point creep · res | +0 since 2024 | |||
| Harvest success, 3-yr range | 61.9% (2025) | 88.9% (2025) | 66.7% (2025) | |
| Males / 100 females | 21 (D-15, 2025) | 21 (D-15, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 21 (2025) | 9 (2025) | 9 (2025) | |
| Public land | 80% | 80% | 48% | |
| Season dates | 2026-11-07 to 2026-11-15 | 2026-09-01 to 2026-10-31 | 2026-11-18 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.