| DF211W1R CO · Unit 12 · Ranching for Wildlife · Limited Licenses | DF012W1R CO · Unit 12 · RANCHING FOR WILDLIFE · LIMITED LICENSES | DF003W1R CO · Unit 3 · Ranching for Wildlife · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 1 Pref Points (2026) | 0 Pref Points (2022) | 5 Pref Points (2026) | |
| Drew out at · NR | ||||
| Point creep · res | +0 since 2021 | +0 since 2021 | +4 since 2022 | |
| Harvest success, 3-yr range | ||||
| Males / 100 females | 33 (D-7, 2025) | 33 (D-7, 2025) | 26 (D-2, 2025) | |
| Hunters afield | ||||
| Public land | 53% | 53% | 54% | |
| Season dates | 2026-11-28 to 2026-12-02 | 2022-09-02 to 2022-09-11 | 2026-12-19 to 2026-12-23 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.