| DF141O1R CO · Unit 141 · Rifle · Limited Licenses | DF141L1R CO · Unit 141 · Rifle · Limited Licenses | DF054O1R CO · Unit 54 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2023) | Leftover (2026) | 2 Pref Points (2026) | |
| Drew out at · NR | Leftover (2021) | 2 Pref Points (2026) | ||
| Point creep · res | +1 since 2025 | |||
| Harvest success, 3-yr range | 0% (2025) | 83.3% (2025) | 78.6% (2025) | |
| Males / 100 females | 39 (D-45, 2025) | 39 (D-45, 2025) | 40 (D-57, 2025) | |
| Hunters afield | 0 (2025) | 6 (2025) | 14 (2025) | |
| Public land | 2% | 2% | 78% | |
| Season dates | 2026-10-24 to 2026-11-03 | 2026-12-01 to 2026-12-14 | 2026-10-14 to 2026-10-18 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.