| DF140W1R CO · Unit 140 · RANCHING FOR WILDLIFE · LIMITED LICENSES | DF003W2R CO · Unit 3 · RANCHING FOR WILDLIFE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|
| Drew out at · res | 0 Pref Points (2022) | 2 Pref Points (2021) | |
| Drew out at · NR | |||
| Point creep · res | +0 since 2021 | ||
| Harvest success, 3-yr range | |||
| Males / 100 females | 31 (D-32, 2025) | 26 (D-2, 2025) | |
| Hunters afield | |||
| Public land | 15% | 54% | |
| Season dates | 2022-10-22 to 2022-10-31 | 2021-10-15 to 2021-10-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.