| DF130L1R CO · Unit 130 · RIFLE · LIMITED LICENSES | DF130O1R CO · Unit 130 · RIFLE · LIMITED LICENSES | DF127L1R CO · Unit 127 · RIFLE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 3 (2021) | Choice 4 (2021) | Choice 2 (2021) | |
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | 23 (D-28, 2025) | 23 (D-28, 2025) | 23 (D-28, 2025) | |
| Hunters afield | ||||
| Public land | 16% | 16% | 8% | |
| Season dates | 2021-12-01 to 2021-12-14 | 2021-10-30 to 2021-11-09 | 2021-12-01 to 2021-12-14 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.