| DF110O4A CO · Unit 110 · Archery · Limited Licenses | DF030P5A CO · Unit 30 · Archery · Limited Licenses | + Add hunt | |
|---|---|---|---|
| Drew out at · res | Leftover (2026) | Leftover (2026) | |
| Drew out at · NR | Leftover (2025) | ||
| Point creep · res | |||
| Harvest success, 3-yr range | 13.8% (2025) | 20% (2025) | |
| Males / 100 females | 18 (D-48, 2025) | 42 (D-11, 2025) | |
| Hunters afield | 29 (2025) | 25 (2025) | |
| Public land | 4% | 75% | |
| Season dates | 2026-10-01 to 2026-10-23 | 2026-09-02 to 2026-10-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.