| DF110O2M CO · Unit 110 · Muzzleloader · Limited Licenses | DF110O3M CO · Unit 110 · Muzzleloader · Limited Licenses | DF003O1M CO · Unit 3 · Muzzleloader · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 4 (2026) | Leftover (2026) | 3 Pref Points (2026) | |
| Drew out at · NR | 3 Pref Points (2026) | |||
| Point creep · res | +0 since 2021 | +3 since 2021 | ||
| Harvest success, 3-yr range | 54.5% (2025) | 0% (2025) | 50% (2025) | |
| Males / 100 females | 18 (D-48, 2025) | 18 (D-48, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 11 (2025) | 9 (2025) | 8 (2025) | |
| Public land | 4% | 4% | 54% | |
| Season dates | 2026-10-10 to 2026-10-18 | 2026-10-10 to 2026-10-18 | 2026-09-12 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.