| DF101O1R CO · Unit 101 · Rifle · Limited Licenses | DF101L1R CO · Unit 101 · Rifle · Limited Licenses | DF054O1R CO · Unit 54 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | Choice 2 (2026) | 2 Pref Points (2026) | |
| Drew out at · NR | 1 Pref Points (2025) | 2 Pref Points (2026) | ||
| Point creep · res | +1 since 2025 | |||
| Harvest success, 3-yr range | 50% (2025) | 50% (2025) | 78.6% (2025) | |
| Males / 100 females | 37 (D-55, 2025) | 37 (D-55, 2025) | 40 (D-57, 2025) | |
| Hunters afield | 14 (2025) | 14 (2025) | 14 (2025) | |
| Public land | 8% | 8% | 78% | |
| Season dates | 2026-10-24 to 2026-11-03 | 2026-12-01 to 2026-12-14 | 2026-10-14 to 2026-10-18 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.