| DF096L1R CO · Unit 96 · Rifle · Limited Licenses | DF096O1R CO · Unit 96 · Rifle · Limited Licenses | DF004S4R CO · Unit 4 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 4 (2026) | 0 Pref Points (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | 0 Pref Points (2022) | |||
| Point creep · res | +0 since 2021 | +0 since 2021 | +0 since 2024 | |
| Harvest success, 3-yr range | 23.8% (2025) | 14.9% (2025) | 66.7% (2025) | |
| Males / 100 females | 34 (D-44, 2025) | 34 (D-44, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 42 (2025) | 47 (2025) | 9 (2025) | |
| Public land | 7% | 7% | 48% | |
| Season dates | 2026-12-01 to 2026-12-14 | 2026-10-24 to 2026-11-03 | 2026-11-18 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.