| DF093O2X CO · Unit 93 · Season Choice · Limited Licenses | Archery | DF087O2X CO · Unit 87 · Season Choice · Limited Licenses | Archery | + Add hunt | |
|---|---|---|---|
| Drew out at · res | Leftover (2026) | Leftover (2026) | |
| Drew out at · NR | Leftover (2024) | ||
| Point creep · res | |||
| Harvest success, 3-yr range | 8.9% (2025) | 24.9% (2025) | |
| Males / 100 females | 34 (D-54, 2025) | 38 (D-5, 2025) | |
| Hunters afield | 168 (2025) | 173 (2025) | |
| Public land | 11% | 23% | |
| Season dates | null to null | null to null | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.