| DF091O1R CO · Unit 91 · Rifle · Limited Licenses | DF091L1R CO · Unit 91 · Rifle · Limited Licenses | DF054O1R CO · Unit 54 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | Choice 2 (2026) | 2 Pref Points (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | 0 Pref Points (2026) | 2 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | +1 since 2025 | ||
| Harvest success, 3-yr range | 15% (2025) | 33.9% (2025) | 78.6% (2025) | |
| Males / 100 females | 34 (D-44, 2025) | 34 (D-44, 2025) | 40 (D-57, 2025) | |
| Hunters afield | 60 (2025) | 62 (2025) | 14 (2025) | |
| Public land | 21% | 21% | 78% | |
| Season dates | 2026-10-24 to 2026-11-03 | 2026-12-01 to 2026-12-14 | 2026-10-14 to 2026-10-18 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.