| DF085P5R CO · Unit 85 · Rifle · Limited Licenses | DF004S4R CO · Unit 4 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | ||
| Point creep · res | +0 since 2021 | +0 since 2024 | |
| Harvest success, 3-yr range | 40.8% (2025) | 66.7% (2025) | |
| Males / 100 females | 31 (D-32, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 71 (2025) | 9 (2025) | |
| Public land | 18% | 48% | |
| Season dates | 2026-09-01 to 2026-12-31 | 2026-11-18 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.