| DF083W1R CO · Unit 83 · RANCHING FOR WILDLIFE · LIMITED LICENSES | DF083W5R CO · Unit 83 · RANCHING FOR WILDLIFE · LIMITED LICENSES | DF003W2R CO · Unit 3 · RANCHING FOR WILDLIFE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 4 Pref Points (2021) | 1 Pref Points (2021) | 2 Pref Points (2021) | |
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | ||||
| Males / 100 females | 31 (D-56, 2025) | 31 (D-56, 2025) | 26 (D-2, 2025) | |
| Hunters afield | ||||
| Public land | 2% | 2% | 54% | |
| Season dates | 2021-10-20 to 2021-10-24 | 2021-01-05 to 2021-01-09 | 2021-10-15 to 2021-10-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.