| DF075P2R CO · Unit 75 · Rifle · Limited Licenses | DF075P5R CO · Unit 75 · Rifle · Limited Licenses | DF004S4R CO · Unit 4 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | Leftover (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | Leftover (2025) | Leftover (2023) | ||
| Point creep · res | +0 since 2024 | |||
| Harvest success, 3-yr range | 40.9% (2025) | 77.1% (2025) | 66.7% (2025) | |
| Males / 100 females | 31 (D-30, 2025) | 31 (D-30, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 44 (2025) | 157 (2025) | 9 (2025) | |
| Public land | 44% | 44% | 48% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2026-12-01 to 2027-01-15 | 2026-11-18 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.