| DF071P3R CO · Unit 71 · Rifle · Limited Licenses | DF071P2R CO · Unit 71 · Rifle · Limited Licenses | DF004S4R CO · Unit 4 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | Leftover (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | Leftover (2026) | ||
| Point creep · res | +0 since 2024 | |||
| Harvest success, 3-yr range | 66.7% (2025) | |||
| Males / 100 females | 32 (D-24, 2025) | 32 (D-24, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 9 (2025) | |||
| Public land | 85% | 85% | 48% | |
| Season dates | 2026-11-07 to 2026-11-13 | 2026-10-24 to 2026-11-01 | 2026-11-18 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.