| DF054O1A CO · Unit 54 · Archery · Limited Licenses | DF030P5A CO · Unit 30 · Archery · Limited Licenses | + Add hunt | |
|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | Leftover (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | ||
| Point creep · res | +0 since 2025 | ||
| Harvest success, 3-yr range | 46.2% (2025) | 20% (2025) | |
| Males / 100 females | 40 (D-57, 2025) | 42 (D-11, 2025) | |
| Hunters afield | 13 (2025) | 25 (2025) | |
| Public land | 78% | 75% | |
| Season dates | 2026-09-02 to 2026-09-30 | 2026-09-02 to 2026-10-31 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.