| DF043K1M CO · Unit 43 · Muzzleloader · Limited Licenses | DF043O1M CO · Unit 43 · Muzzleloader · Limited Licenses | DF003O1M CO · Unit 3 · Muzzleloader · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | 3 Pref Points (2026) | ||
| Drew out at · NR | 1 Pref Points (2025) | 3 Pref Points (2026) | ||
| Point creep · res | +0 since 2021 | +3 since 2021 | ||
| Harvest success, 3-yr range | 25% (2025) | 22.2% (2025) | 50% (2025) | |
| Males / 100 females | 24 (D-13, 2025) | 24 (D-13, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 4 (2025) | 9 (2025) | 8 (2025) | |
| Public land | 73% | 73% | 54% | |
| Season dates | 2026-09-12 to 2026-09-20 | 2026-09-12 to 2026-09-20 | 2026-09-12 to 2026-09-20 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.