| DF039O4R CO · Unit 39 · Rifle · Limited Licenses | DF039P5R CO · Unit 39 · Rifle · Limited Licenses | DF020O4R CO · Unit 20 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | 0 Pref Points (2026) | 1 Pref Points (2026) | |
| Drew out at · NR | 0 Pref Points (2022) | Leftover (2021) | ||
| Point creep · res | +0 since 2025 | +0 since 2021 | ||
| Harvest success, 3-yr range | 53.3% (2025) | 50.8% (2025) | 50% (2025) | |
| Males / 100 females | 26 (D-17, 2025) | 26 (D-17, 2025) | 42 (D-10, 2025) | |
| Hunters afield | 15 (2025) | 59 (2025) | 10 (2025) | |
| Public land | 65% | 65% | 49% | |
| Season dates | 2026-11-18 to 2026-11-22 | 2026-09-01 to 2026-11-30 | 2026-11-18 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.