| DF038L2R CO · Unit 38 · Rifle · Limited Licenses | DF038P5R CO · Unit 38 · Rifle · Limited Licenses | DF004S4R CO · Unit 4 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 1 Pref Points (2026) | Leftover (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | Leftover (2024) | |||
| Point creep · res | +1 since 2023 | +0 since 2024 | ||
| Harvest success, 3-yr range | 60% (2025) | 38.2% (2025) | 66.7% (2025) | |
| Males / 100 females | 57 (D-27, 2025) | 57 (D-27, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 15 (2025) | 102 (2025) | 9 (2025) | |
| Public land | 30% | 30% | 48% | |
| Season dates | 2026-12-01 to 2027-01-31 | 2026-09-01 to 2026-11-30 | 2026-11-18 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.