| DF034O3R CO · Unit 34 · Rifle · Limited Licenses | DF034O2R CO · Unit 34 · Rifle · Limited Licenses | DF003O3R CO · Unit 3 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | Choice 3 (2026) | 3 Pref Points (2026) | |
| Drew out at · NR | Leftover (2026) | None Drawn (2025) | 16 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | +1 since 2023 | ||
| Harvest success, 3-yr range | 33.3% (2025) | 27.9% (2025) | 100% (2025) | |
| Males / 100 females | 21 (D-43, 2025) | 21 (D-43, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 36 (2025) | 43 (2025) | 7 (2025) | |
| Public land | 92% | 92% | 54% | |
| Season dates | 2026-11-07 to 2026-11-15 | 2026-10-24 to 2026-11-01 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.