| DF020P5R CO · Unit 20 · Rifle · Limited Licenses | DF020O4R CO · Unit 20 · Rifle · Limited Licenses | DF004S4R CO · Unit 4 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Leftover (2026) | 1 Pref Points (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | Leftover (2026) | |||
| Point creep · res | +0 since 2021 | +0 since 2024 | ||
| Harvest success, 3-yr range | 44.2% (2025) | 50% (2025) | 66.7% (2025) | |
| Males / 100 females | 42 (D-10, 2025) | 42 (D-10, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 355 (2025) | 10 (2025) | 9 (2025) | |
| Public land | 49% | 49% | 48% | |
| Season dates | 2026-09-01 to 2026-11-30 | 2026-11-18 to 2026-11-22 | 2026-11-18 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.