| DF020O2R CO · Unit 20 · Rifle · Limited Licenses | DF020P5R CO · Unit 20 · Rifle · Limited Licenses | DF003O2R CO · Unit 3 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 2 Pref Points (2026) | Leftover (2026) | 3 Pref Points (2026) | |
| Drew out at · NR | None Drawn (2025) | Leftover (2026) | None Drawn (2026) | |
| Point creep · res | -1 since 2021 | +3 since 2021 | ||
| Harvest success, 3-yr range | 60% (2025) | 44.2% (2025) | 100% (2025) | |
| Males / 100 females | 42 (D-10, 2025) | 42 (D-10, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 10 (2025) | 355 (2025) | 9 (2025) | |
| Public land | 49% | 49% | 54% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2026-09-01 to 2026-11-30 | 2026-10-24 to 2026-11-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.