| DF015O3R CO · Unit 15 · Rifle · Limited Licenses | DF015O2R CO · Unit 15 · Rifle · Limited Licenses | DF003O3R CO · Unit 3 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 3 (2026) | Choice 2 (2026) | 3 Pref Points (2026) | |
| Drew out at · NR | Choice 2 (2026) | Choice 2 (2026) | 16 Pref Points (2026) | |
| Point creep · res | +0 since 2021 | -1 since 2021 | +1 since 2023 | |
| Harvest success, 3-yr range | 43.1% (2025) | 60.1% (2025) | 100% (2025) | |
| Males / 100 females | 24 (D-8, 2025) | 24 (D-8, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 123 (2025) | 223 (2025) | 7 (2025) | |
| Public land | 66% | 66% | 54% | |
| Season dates | 2026-11-07 to 2026-11-15 | 2026-10-24 to 2026-11-01 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.