| DF012O3R CO · Unit 12 · Rifle · Limited Licenses | DF211W1R CO · Unit 12 · Ranching for Wildlife · Limited Licenses | DF003O3R CO · Unit 3 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 4 (2026) | 1 Pref Points (2026) | 3 Pref Points (2026) | |
| Drew out at · NR | Choice 4 (2026) | 16 Pref Points (2026) | ||
| Point creep · res | +1 since 2023 | +0 since 2021 | +1 since 2023 | |
| Harvest success, 3-yr range | 37.5% (2025) | 100% (2025) | ||
| Males / 100 females | 33 (D-7, 2025) | 33 (D-7, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 8 (2025) | 7 (2025) | ||
| Public land | 53% | 53% | 54% | |
| Season dates | 2026-11-07 to 2026-11-15 | 2026-11-28 to 2026-12-02 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.