| DF011W1R CO · Unit 11 · Ranching for Wildlife · Limited Licenses | DF011W2R CO · Unit 11 · Ranching for Wildlife · Limited Licenses | DF003W1R CO · Unit 3 · Ranching for Wildlife · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 3 Pref Points (2026) | 3 Pref Points (2026) | 5 Pref Points (2026) | |
| Drew out at · NR | ||||
| Point creep · res | -1 since 2021 | -3 since 2023 | +4 since 2022 | |
| Harvest success, 3-yr range | ||||
| Males / 100 females | 33 (D-7, 2025) | 33 (D-7, 2025) | 26 (D-2, 2025) | |
| Hunters afield | ||||
| Public land | 68% | 68% | 54% | |
| Season dates | 2026-10-21 to 2026-10-25 | 2026-10-03 to 2026-10-12 | 2026-12-19 to 2026-12-23 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.