| DF011S4R CO · Unit 11 · Rifle · Limited Licenses | DF011W2R CO · Unit 11 · Ranching for Wildlife · Limited Licenses | DF004S4R CO · Unit 4 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 4 (2026) | 3 Pref Points (2026) | 0 Pref Points (2026) | |
| Drew out at · NR | None Drawn (2025) | |||
| Point creep · res | +0 since 2023 | -3 since 2023 | +0 since 2024 | |
| Harvest success, 3-yr range | 50% (2025) | 66.7% (2025) | ||
| Males / 100 females | 33 (D-7, 2025) | 33 (D-7, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 8 (2025) | 9 (2025) | ||
| Public land | 68% | 68% | 48% | |
| Season dates | 2026-11-18 to 2026-11-22 | 2026-10-03 to 2026-10-12 | 2026-11-18 to 2026-11-22 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.