| DF011O3R CO · Unit 11 · Rifle · Limited Licenses | DF011W2R CO · Unit 11 · Ranching for Wildlife · Limited Licenses | DF003O3R CO · Unit 3 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | Choice 2 (2026) | 3 Pref Points (2026) | 3 Pref Points (2026) | |
| Drew out at · NR | Choice 2 (2026) | 16 Pref Points (2026) | ||
| Point creep · res | +0 since 2023 | -3 since 2023 | +1 since 2023 | |
| Harvest success, 3-yr range | 87.5% (2025) | 100% (2025) | ||
| Males / 100 females | 33 (D-7, 2025) | 33 (D-7, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 8 (2025) | 7 (2025) | ||
| Public land | 68% | 68% | 54% | |
| Season dates | 2026-11-07 to 2026-11-15 | 2026-10-03 to 2026-10-12 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.