| DF007O3R CO · Unit 7 · Rifle · Limited Licenses | DF007O2R CO · Unit 7 · Rifle · Limited Licenses | DF003O3R CO · Unit 3 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 0 Pref Points (2026) | 0 Pref Points (2026) | 3 Pref Points (2026) | |
| Drew out at · NR | 0 Pref Points (2026) | 1 Pref Points (2026) | 16 Pref Points (2026) | |
| Point creep · res | +0 since 2024 | +0 since 2021 | +1 since 2023 | |
| Harvest success, 3-yr range | 37.3% (2025) | 25.9% (2025) | 100% (2025) | |
| Males / 100 females | 34 (D-4, 2025) | 34 (D-4, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 126 (2025) | 143 (2025) | 7 (2025) | |
| Public land | 87% | 87% | 54% | |
| Season dates | 2026-11-07 to 2026-11-15 | 2026-10-24 to 2026-11-01 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.