| DF005W6R CO · Unit 4 · RANCHING FOR WILDLIFE · LIMITED LICENSES | DF005W4R CO · Unit 4 · RANCHING FOR WILDLIFE · LIMITED LICENSES | DF003W2R CO · Unit 3 · RANCHING FOR WILDLIFE · LIMITED LICENSES | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 2 Pref Points (2023) | 2 Pref Points (2023) | 2 Pref Points (2021) | |
| Drew out at · NR | ||||
| Point creep · res | +1 since 2021 | +0 since 2022 | ||
| Harvest success, 3-yr range | ||||
| Males / 100 females | 26 (D-2, 2025) | 26 (D-2, 2025) | 26 (D-2, 2025) | |
| Hunters afield | ||||
| Public land | 48% | 48% | 54% | |
| Season dates | 2023-12-06 to 2023-12-10 | 2023-10-26 to 2023-10-30 | 2021-10-15 to 2021-10-24 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.