| DF004O3R CO · Unit 4 · Rifle · Limited Licenses | DF005W6R CO · Unit 4 · RANCHING FOR WILDLIFE · LIMITED LICENSES | DF003O3R CO · Unit 3 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 2 Pref Points (2026) | 2 Pref Points (2023) | 3 Pref Points (2026) | |
| Drew out at · NR | None Drawn (2026) | 16 Pref Points (2026) | ||
| Point creep · res | +1 since 2023 | +1 since 2021 | +1 since 2023 | |
| Harvest success, 3-yr range | 71.4% (2025) | 100% (2025) | ||
| Males / 100 females | 26 (D-2, 2025) | 26 (D-2, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 7 (2025) | 7 (2025) | ||
| Public land | 48% | 48% | 54% | |
| Season dates | 2026-11-07 to 2026-11-15 | 2023-12-06 to 2023-12-10 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.