| DF004O2R CO · Unit 4 · Rifle · Limited Licenses | DF005W6R CO · Unit 4 · RANCHING FOR WILDLIFE · LIMITED LICENSES | DF003O2R CO · Unit 3 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 3 Pref Points (2026) | 2 Pref Points (2023) | 3 Pref Points (2026) | |
| Drew out at · NR | None Drawn (2026) | None Drawn (2026) | ||
| Point creep · res | +1 since 2023 | +1 since 2021 | +3 since 2021 | |
| Harvest success, 3-yr range | 44.4% (2025) | 100% (2025) | ||
| Males / 100 females | 26 (D-2, 2025) | 26 (D-2, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 9 (2025) | 9 (2025) | ||
| Public land | 48% | 48% | 54% | |
| Season dates | 2026-10-24 to 2026-11-01 | 2023-12-06 to 2023-12-10 | 2026-10-24 to 2026-11-01 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.