| DF003O3R CO · Unit 3 · Rifle · Limited Licenses | DF441W1R CO · Unit 3 · Ranching for Wildlife · Limited Licenses | DF004O3R CO · Unit 4 · Rifle · Limited Licenses | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | 3 Pref Points (2026) | 7 Pref Points (2026) | 2 Pref Points (2026) | |
| Drew out at · NR | 16 Pref Points (2026) | None Drawn (2026) | ||
| Point creep · res | +1 since 2023 | +6 since 2021 | +1 since 2023 | |
| Harvest success, 3-yr range | 100% (2025) | 71.4% (2025) | ||
| Males / 100 females | 26 (D-2, 2025) | 26 (D-2, 2025) | 26 (D-2, 2025) | |
| Hunters afield | 7 (2025) | 7 (2025) | ||
| Public land | 54% | 54% | 48% | |
| Season dates | 2026-11-07 to 2026-11-15 | 2026-11-28 to 2026-12-07 | 2026-11-07 to 2026-11-15 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.