| DER-3-428 NM · Unit 58 · Muzzle | DER-3-161 NM · Unit 7 · Muzzle | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 8.5% (2024) | 11.1–29.6% (2023–2025) | |
| Males / 100 females | |||
| Hunters afield | 27 (2025) | ||
| Public land | 21% | 38% | |
| Season dates | 2026-09-27 to 2026-10-03 | 2026-09-27 to 2026-10-03 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.