| DER-3-425 NM · Unit 59 · 3 | DER-2-434 NM · Unit 59 · Bow | DER-1-131 NM · Unit 4 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 11.1–13% (2020–2022) | 65–71% (2019–2022) | ||
| Males / 100 females | ||||
| Hunters afield | 18 (2022) | 20 (2022) | ||
| Public land | 25% | 25% | 15% | |
| Season dates | 2026-09-01 to 2026-09-24 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.