| DER-3-364 NM · Unit 45 · 3 | DER-2-373 NM · Unit 45 · Bow | DER-1-131 NM · Unit 4 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 41.5–48.7% (2020–2022) | 30.2–36.7% (2023–2025) | 65–71% (2019–2022) | |
| Males / 100 females | ||||
| Hunters afield | 153 (2022) | 166 (2025) | 20 (2022) | |
| Public land | 75% | 75% | 15% | |
| Season dates | 2026-09-01 to 2026-09-24 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.