| DER-3-276 NM · Unit 27 · 3 | DER-2-284 NM · Unit 27 · Bow | DER-1-239 NM · Unit 23 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 11–47.5% (2021–2022) | 16.1–23.5% (2024–2025) | 26–44% (2019–2022) | |
| Males / 100 females | ||||
| Hunters afield | 38 (2022) | 31 (2025) | 36 (2022) | |
| Public land | 68% | 68% | 63% | |
| Season dates | 2027-01-16 to 2027-01-31 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.