| DER-3-275 NM · Unit 27 · 3 | DER-2-283 NM · Unit 27 · Bow | DER-2-233 NM · Unit 23 · 2 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 19–41% (2021–2022) | 13–38.5% (2024–2025) | 29.6–41.8% (2019–2022) | |
| Males / 100 females | ||||
| Hunters afield | 31 (2022) | 23 (2025) | 67 (2022) | |
| Public land | 68% | 68% | 63% | |
| Season dates | 2027-01-01 to 2027-01-15 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.