| DER-3-263 NM · Unit 24 · Muzzle | DER-3-243 NM · Unit 23 · Muzzle | + Add hunt | |
|---|---|---|---|
| Drew out at · res | |||
| Drew out at · NR | |||
| Point creep · res | |||
| Harvest success, 3-yr range | 21–23.8% (2023–2024) | 25% (2024) | |
| Males / 100 females | |||
| Hunters afield | 239 (2024) | 185 (2024) | |
| Public land | 63% | 63% | |
| Season dates | 2026-10-31 to 2026-11-04 | 2026-10-31 to 2026-11-04 | |
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.