| DER-3-257 NM · Unit 24 · 3 | DER-2-262 NM · Unit 24 · Bow1 | DER-1-239 NM · Unit 23 · 1 | + Add hunt | |
|---|---|---|---|---|
| Drew out at · res | ||||
| Drew out at · NR | ||||
| Point creep · res | ||||
| Harvest success, 3-yr range | 18–58.5% (2019–2022) | 28.6–37.1% (2023–2024) | 26–44% (2019–2022) | |
| Males / 100 females | ||||
| Hunters afield | 34 (2022) | 35 (2024) | 36 (2022) | |
| Public land | 63% | 63% | 63% | |
| Season dates | 2027-01-16 to 2027-01-31 | |||
FarWide's take
The lowest cutoff and the highest success range are marked in each row. Pick on what matters most to you: points spent, odds of filling the tag, or both.